*Columns are sortable by clicking the top of each column.
*Refresh browser if columns don’t sort
*Click on HORSE for each event champions pages
| Year | Event | Horse | Sire | Breeder | Owners | Trainer | Caretaker | Driver | Track | Purse | Finish | Time | Margin | Odds | Starters |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Hambletonian | Nordic Catcher S, c | Six Pack | Nordic Horse Farm AB and Joie De Vie Farm | Ake Svanstedt Inc. and Little E LLC | Ake Svanstedt | Ake Svanstedt | Meadowlands | $1,200,000 | 1 (1st/elim) | 1:50 | ||||
| 2024 | Hambletonian | Karl, c | Tactical Landing | Crawford Farms | Christina& Nancy Takter & Black Hrs Rcg, Crawford Fms Rcg, Bender | Nancy Takter | Miguel Guerra | Yannick Gingras | Meadowlands | $1,200,000 | 1 (1st/elim) | 1:51.3 | 1 | *.70 | 20 |
| 2023 | Hambletonian | Tactical Approach, c | Tactical Landing | Steve Stewart & Oakwood Farm | Robert Leblanc, John Fielding, Joe Sbrocco & JAF Racing | Nancy Takter | Sergio Carillo | Scott Zeron | Meadowlands | $1,200,000 | 1 ( 3rd in elim) | 1:50.3 | 1 | 12 | 20 |
| 2022 | Hambletonian | Cool Papa Bell, g | Chapter Seven | Belmar Racing and Breeding LLC | Runthetable Stables | Jim Campbell | Christa Lied | Todd McCarthy | Meadowlands | $1,100,000 | 1 ( 3rd in elim) | 1:51.3 | ½ | 52 | 20 |
| 2021 | Hambletonian | Captain Corey, c | Googoo Gaagaa | Carter Duer | Svanstedt, SRF Stable, Knutsson Trotting and Midnight Sun Partners | Ake Svanstedt | Henry Cano | Ake Svanstedt | Meadowlands | $1,100,000 | 1 (1st/elim) | 1:51 | 1½ | *1.30 | 16 |
| 2020 | Hambletonian | Ramona Hill, f. | Muscle Hill | Crawford Farms | Bradley Grant, Crawford Farms, Robert LeBlanc, In The Gym Partners | Tony Alagna | Victor Rosales | Andy McCarthy | Meadowlands | $1,100,000 | 1-X-1 | 1:50.1 | 1 | *.40 | 17 |
| 2019 | Hambletonian | Forbidden Trade, c. | Kadabra | Steve H. Stewart | Determination | Luc Blais | Jacques Blais | Bob McClure | Meadowlands | $1,140,000 | X-3-1 | 1:51 | nk | 15.9 | 16 |
| 2018 | Hambletonian | Atlanta, f. | Chapter Seven | Order by Stable | Crawford Fms, Holland Racing, H A Taylor & Bradley Grant | Rick Zeron | Ernie Hendry | Scott Zeron | Meadowlands | $1,200,000 | 2-X-1 | 1:50.4 | 1 | 2.2 | 18 |
| 2017 | Hambletonian | Perfect Spirit, c. | Andover Hall | Hanover Shoe Farms Inc. | SRF Stable | Ake Svanstedt | Janika Haggman | Ake Svanstedt | Meadowlands | $1,200,000 | x-3-2p1 | 1:52.3 | 1/2 | 7.5 | 19 |
| 2016 | Hambletonian | Marion Marauder, c | Muscle Hill | William Mulligan | Marion Jean Wellwood & Devin Keeling | Paula Wellwood | Michael Keeling | Scott Zeron | Meadowlands | $1,200,000 | 1-x-1 | 1:51.4 | nose | 2.5 | 18 |
| 2015 | Hambletonian | Pinkman, g. | Explosive Matter | O Narutac Equine Nrsry | Takter, Fielding, McClelland, Liverman | Jimmy Takter | Yomara Valladares | Brian Sears | Meadowlands | $1,200,000 | 1-x-x-1 | 1:51 | 3/4 | 1.8 | 19 |
| 2014 | Hambletonian | Trixton, c. | Muscle Hill | Stewart, Ala-Seppala, Bootsman | Brixton Medical AB & Christina | Jimmy Takter | Annette Zackrisson | Jimmy Takter | Meadowlands | $1,006,125 | 1 (no elims) | 1:50.3 | 1/2 | 4.3 | 11 |
| 2013 | Hambletonian | Royalty For Life, c. | RC Royalty | Alfred Ross | Al Ross, Ray Campbell, & Paul Fontaine | George Ducharme | Britney Gale | Brian Sears | Meadowlands | $1,210,000 | 1-x-x-1 | 1:52.1 | 3¼ | 0.8 | 23 |
| 2012 | Hambletonian | Market Share, c. | Revenue S | Hayley Moore | Richard Gutnick, TLP Stable & William J. Augustine | Linda Toscano | Shelly Grieco | Tim Tetrick | Meadowlands | $1,710,000 | 1 (1st in elim) | 1:52.1 | neck | 4.4 | 25 |
| 2011 | Hambletonian | Broad Bahn, c. | Broadway Hall | Fair Winds Farm | Fam Alber Horse Racing LLC | Noel Daley | Risa Tanaka | George Brennan | Meadowlands | $1,640,000 | 1 (1st in elim) | 1:53 | 3¼ | 6.3 | 18 |
| 2010 | Hambletonian | Muscle Massive, c | Muscles Yankee | Perretti Farms | Brixton Medical AB, Order by Stable,Louie Camara, Marvin Katz,Al Libfeld, Sam Goldband | Jimmy Takter | Nancy Johansson | Ron Pierce | Meadowlands | $1,500,000 | 1 (2nd/elim) | 1:51 | 1t | 6.5 | 24 |
| 2009 | Hambletonian | Muscle Hill, c | Muscles Yankee | Winbak Farm | Muscle Hill LLC, J. Silva, TLP Stable | Greg Peck | Sylvia Hovde | Brian Sears | Meadowlands | $1,730,333 | 1 (1st/elim) | 150.1 | 6 | 0.3 | 22 |
| 2008 | Hambletonian | Deweycheatumnhowe,c | Muscles Yankee | Steve Jones | R. Schnittker, T. Gewertz, C. Iannazzo, Deweycheatumnhowe Stable | Ray Schnittker | Paul Doherty | Ray Schnittker | Meadowlands | $1,710,000 | 1 (1st/elim) | 1:52 | 1½ | 0.4 | 23 |
| 2007 | Hambletonian | Donato Hanover, c | Andover Hall | Hanover Shoe Farm | Donato Hanover Syndicate, S. Arnold, M. Scharf & Golden Touch Stable | Steve Elliott | Ann Christin Johnsen | Ron Pierce | Meadowlands | $1,710,000 | 1 (1st/elim) | 1:53.2 | 1¼ | 1 | 14 |
| 2006 | Hambletonian | Glidemaster, c. | Yankee Glide | Brittany Farms | Brittany Farms, R. Burgess, K. Olsson-Burgess, Marsha Cohen | Blair Burgess | Karin-Olsson-Burgess | John Campbell | Meadowlands | $1,700,000 | 1 (2nd/elim) | 1:51.1 | 1¼ | 6 | 13 |
| 2005 | Hambletonian | Vivid Photo, g. | SJ’s Photo | Winbak Farm | Roger Hammer & Todd Schadel | Roger Hammer | Vicki Fair | Roger Hammer | Meadowlands | $1,700,000 | 1(1st/elim) | 1:52.3 | 2¾ | 7.2 | 17 |
| 2004 | Hambletonian | Windsong’s Legacy, c. | Conway Hall | Windsong Stable | A. Branvoll, T. Gewertz & P. Spinelli | Trond Smedshammer | Emma Johansson | Trond Smedshammer | Meadowlands | $1,200,000 | 1 (3rd/elim) | 1:54.1 | 1 | 4.5 | 20 |
| 2003 | Hambletonian | Amigo Hall, c. | Balanced Image | Walnut Hall LTD | Walnut Hall, R. Burgess, K. Olsson-Burgess | Blair Burgess | Stacy Wadden | Mike Lachance | Meadowlands | $1,210,000 | 1 (3rd/elim) | 1:54 | 1 | 27.5 | 28 |
| 2002 | Hambletonian | Chip Chip Hooray, c. | Pine Chip | Castleton Farm | Sylvester, Prakas, Wingfoot Farm, Goldman | Chuck Sylvester | Kelly Mockler | Eric Ledford | Meadowlands | $1,210,000 | 1 (1st/elim) | 1:53.3 | nk | 5.3 | 25 |
| 2001 | Hambletonian | Scarlet Knight, c. | Pine Chip | Richard F. Heffering | Stefan Melander | Stefan Melander | Therese Olsson | Stefan Melander | Meadowlands | $1,210,000 | 1 (1st/elim) | 1:53.4 | 1 ¾ | *.70 | 26 |
| 2000 | Hambletonian | Yankee Paco, c. | Balanced Image | Yankeeland Farms | Tom Ivey & Harry Ivey | Doug McIntosh | Reggie Giasson | Trevor Ritchie | Meadowlands | $1,210,000 | 1 (1st/elim) | 1:53.2 | ¾ | 2.3 | 24 |
| 1999 | Hambletonian | Self Possessed, c. | Victory Dream | Brittany Farms | Self Possessed Stable | Ron Gurfein | Emma Pettersson | Mike Lachance | Meadowlands | $1,200,000 | 1 (1st/elim) | 1:51.3 | 5 ½ | e*.40 | 18 |
| 1998 | Hambletonian | Muscles Yankee, c. | Valley Victory | Yankeeland Farms | Perretti Farms, Liverman, French | Chuck Sylvester | Bonnie Richards | John Campbell | Meadowlands | $1,200,000 | 1 (1st/elim) | 1:52.2 | 3 | *.30 | 15 |
| 1997 | Hambletonian | Malabar Man, c. | Supergill | Malvern Burroughs | Malvern Burroughs | Jimmy Takter | Eva Bohman | Mal Burroughs | Meadowlands | $1,200,000 | 1 (1st/elim) | 1:55 | 1 | e*.30 | 20 |
| 1996 | Hambletonian | Continentalvictory, f. | Valley Victory | Brittany Farms | Continentalvictory Stable | Ron Gurfein | Marita Berglund | Mike Lachance | Meadowlands | $1,200,000 | 1-x-1 | 1:52.1 | ½ | *.70 | 11 |
| 1995 | Hambletonian | Tagliabue, c. | Super Bowl | A. & J. Skoglund | Jules & Arlene Siegel | Jim Campbell | Chrissy Neece | John Campbell | Meadowlands | $1,200,000 | 1-x-1 | 1:54.4 | 2 ¼ | 4.1 | 16 |
| 1994 | Hambletonian | Victory Dream, c. | Valley Victory | Crown Stable | F A Stable & Victory Dream Stable | Ron Gurfein | John Sokul | Mike Lachance | Meadowlands | $1,200,000 | 1-x-1 | 1:53.4 | 2 ¾ | *.70 | 16 |
| 1993 | Hambletonian | American Winner, c. | Super Bowl | R. Key & J. Glesmann | Robert Key & John Glesmann | Milton Smith | Mike Plasters | Ron Pierce | Meadowlands | $1,200,000 | x-1-1 | 1:53.1 | 2 ¾ | *.80 | 14 |
| 1992 | Hambletonian | Alf Palema, c | Speedy Somolli | George M. Alexander | Karl-Erik Bender & Per Eriksson | Per Eriksson | Jenny Göstavsson | Mickey McNichol | Meadowlands | $1,380,000 | x-x-2-1 | 1:56.2 | hd | e15.60 | 27 |
| 1991 | Hambletonian | Giant Victory, c. | Super Bowl | Stoner Creek Stud | T. & J. Gewertz & Robins Racing | Per Eriksson | Gry Normanssen | Jack Moiseyev | Meadowlands | $1,238,000 | x-1-1 | 1:54.4 | ¾ | 5.40 | 19 |
| 1990 | Hambletonian | Harmonious, c. | Crowning Point | Kentuckiana Farm | Lindy Racing Stable & Sal Garofalo | Osvaldo Formia | Alfredo Zamora | John Campbell | Meadowlands | $1,346,000 | x-1-1 | 1:54.1 | 1 ½ | 1.70 | 20 |
| 1989 | Hambletonian | Probe, c. (Dead Heat) | Super Bowl | Lindy Farms of Conn. | Lindy Farms of Conn. | Osvaldo Formia | Maria Sopp | Bill Fahy | Meadowlands | $1,156,800 | 1-9-1dh | 1:54.3 | dh | e12.00 | 13 |
| 1989 | Hambletonian | Park Avenue Joe, c. (Dead Heat) | Speedy Somolli | Boardwalk Associates | Park Avenue Stable | Chuck Sylvester | Randy Beeckman | Ron Waples | Meadowlands | $1,131,000 | 2-1-1dh | 1:54.3 | dh | 8.90 | 11 |
| 1988 | Hambletonian | Armbro Goal, c. | Speedy Crown | Armstrong Bros. | Plate, Ryan & Caggiano | Jan Johnson | Suzanne Lexung | John Campbell | Meadowlands | $1,046,300 | 1-1 | 1:54.3 | 4 ¼ | *.60 | 15 |
| 1987 | Hambletonian | Mack Lobell, c. | Mystic Park | Lana Lobell Farms of N. | Fair Winds Farm & One More Time Stable | Chuck Sylvester | Randy Beeckman | John Campbell | Meadowlands | $1,172,082 | 1-x-1 | 1:53.3 | 6 ¼ | *.10 | 25 |
| 1986 | Hambletonian | Nuclear Kosmos, c. | Speedy Somolli | Gestion Belvedere | Henriksen, Hoffman, Hoffman, Sullivan | Per Henriksen | Marit Haugen | Ulf Thoresen | Meadowlands | $1,272,000 | x-1-1 | 1:55.2 | nk | 5.50 | 17 |
| 1985 | Hambletonian | Prakas, c. | Speedy Crown | Hans G. Enggren | Enggren, Vizzi & MacKenzie | Per Eriksson | Tina Eriksson | Bill O’Donnell | Meadowlands | $1,219,000 | x-1-1 | 1:54.3 | 2 | *.20 | 23 |
| 1984 | Hambletonian | Historic Freight, c. | ABC Freight | ABC Stables | ABC Stables | Skip” Lewis | Tony Veen | Ben Webster | Meadowlands | $1,080,000 | x-2-1-1 | 1:56.2 | 1 ¾ | 9.20 | 25 |
| 1983 | Hambletonian | Duenna, f. | Green Speed | Clearview Stable | Clearview Stable | Stanley Dancer | Tania Holiverda | Stanley Dancer | Meadowlands | $875,000 | x-1-1 | 1:57.2 | 2 | 3.00 | 21 |
| 1982 | Hambletonian | Speed Bowl, c. | Super Bowl | Hanover Shoe Farms | PONY Stable | Bill Haughton | Gary Billings | Tommy Haughton | Meadowlands | $838,000 | x-1-1 | 1:56.4 | nk | 3.50 | 24 |
| 1981 | Hambletonian | Shiaway St. Pat, g. | Tarport Devlin | Shiawassee Farm | Shiawassee Farm | Ray Remmen | Diane Podaris | Ray Remmen | Meadowlands | $293,570 | x-1-2-1 | 2:01.1 | nk | 2.60 | 19 |
| 1980 | Hambletonian | Burgomeister, c. | Speedy Count | Robert Mumma | Est. of P. Haughton & M. Florentino | Bill Haughton | Pat Troll | Bill Haughton | DuQuoin State Fair | $300,000 | x-1-1 | 1:56.3 | 2 ¾ | 2.10 | 12 |
| 1979 | Hambletonian | Legend Hanover, c. | Super Bowl | Hanover Shoe Farms | Messenger Stable | Ray Tripp | C. Tripp & P. Troll | George Sholty | DuQuoin State Fair | $241,280 | 1-1 | 1:56.1 | hd | 11.40 | 8 |
| 1978 | Hambletonian | Speedy Somolli, c. | Speedy Crown | Robert Mumma | Beissinger, Mumma, Lana Lobell, Rosenberg | Howard Beissinger | Osvaldo Formia | Howard Beissinger | DuQuoin State Fair | $284,131 | 1-2-2-1 | 1:55 | 2 | *.80 | 16 |
| 1977 | Hambletonian | Green Speed, c. | Speedy Rodney | L. S. Lloyds | Beverly Lloyds | Bill Haughton | Jean Camirand | Bill Haughton | DuQuoin State Fair | $263,524 | 1-1 | 1:55.3 | 1 ½ | e*.90 | 18 |
| 1976 | Hambletonian | Steve Lobell, c. | Speedy Count | Bonnie Keek Farm | Mill Island Stable | Bill Haughton | Markku Vartianen | Bill Haughton | DuQuoin State Fair | $232,192 | 14-1-4-1 | 1:56.2 | ½ | e4.60 | 13 |
| 1975 | Hambletonian | Bonefish, c. | Nevele Pride | Stoner Creek Stud | S. & R. Dancer & A. M. Cuddy | Stanley Dancer | Chet Dentler | Stanley Dancer | DuQuoin State Fair | $160,150 | 9-2-1-1 | 1:59 | ns | e*.60 | 22 |
| 1974 | Hambletonian | Christopher T., c. | Ayres | Bonnie Keek Farm & John L. Thro | John L. Thro | Bill Haughton | Pat Troll | Bill Haughton | DuQuoin State Fair | $144,710 | x-1-1 | 1:58.3 | 1 ½ | fav | 16 |
| 1973 | Hambletonian | Flirth, g. | Florican | Arden Homestead Stable | Arden Homestead Stable | Ralph Baldwin | Jim Underwood | Ralph Baldwin | DuQuoin State Fair | $119,090 | 1-1 | 1:57.1 | 3 | fav | 7 |
| 1972 | Hambletonian | Super Bowl, c. | Star’s Pride | Stoner Creek Stud | R. Dancer & Rose Hild Breeding | Stanley Dancer | John Barker | Stanley Dancer | DuQuoin State Fair | $129,770 | 1-1 | 1:56.2 | 3 | fav | 9 |
| 1971 | Hambletonian | Speedy Crown, c. | Speedy Scot | Ann Beissinger | Crown Stable | Howard Beissinger | Pete Wilkins | Howard Beissinger | DuQuoin State Fair | $143,630 | 1-1 | 1:57.2 | 3 | fav | 15 |
| 1970 | Hambletonian | Timothy T., c. | Ayres | Bonnie Keek Farm & John L. Thro | John Simpson, Sr. | John Simpson Sr. | Charlie Coleman | John Simpson | DuQuoin State Fair | $124,910 | 1-2-2-1 | 1:58.2 | 1 | fav | 9 |
| 1969 | Hambletonian | Lindy’s Pride, c. | Star’s Pride | Hanover Shoe Farms | Lindy Farms | Howard Beissinger | Osvaldo Formia | Howard Beissinger | DuQuoin State Fair | $116,190 | 1-1 | 1:57.3 | 2 ½ | co-fav | 9 |
| 1968 | Hambletonian | Nevele Pride, c. | Star’s Pride | Mr. & Mrs. Edward Quin | Nevele Acres & Louis Resnick | Stanley Dancer | Andy Murphy | Stanley Dancer | DuQuoin State Fair | $122,650 | 1-1 | 1:59.2 | 5 ½ | fav | 12 |
| 1967 | Hambletonian | Speedy Streak, c. | Speedster | Castleton Farm | K. D. Owen, C. Gaines, J. Gaines | Frank Ervin | John Fitch | Del Cameron | DuQuoin State Fair | $122,540 | 1-1 | 2:00 | 1 | fav | 12 |
| 1966 | Hambletonian | Kerry Way, f. | Star’s Pride | John R. Gaines | Gainesway Farm | Frank Ervin | Howie Franklin | Frank Ervin | DuQuoin State Fair | $122,245 | 1-1 | 1:58.4 | nk | fav | 11 |
| 1965 | Hambletonian | Egyptian Candor, c. | Star’s Pride | Stanley & Rachel Dancer | Rachel Dancer | Stanley Dancer | Guy-Jean Lamarre | Del Cameron | DuQuoin State Fair | $115,281 | 5-1-2-1 | 2:03.4 | 1 ¼ | fav | 9 |
| 1964 | Hambletonian | Ayres, c. | Star’s Pride | Charlotte N. Sheppard | Charlotte N. Sheppard | John Simpson Sr. | Charlie Coleman | John Simpson | DuQuoin State Fair | $115,549 | 1-1 | 1:56.4 | ½ | fav | 14 |
| 1963 | Hambletonian | Speedy Scot, c. | Speedster | Castleton Farm | Castleton Farm | Ralph Baldwin | Wallace Good | Ralph Baldwin | DuQuoin State Fair | $116,612 | 2-1-2-1 | 1:57.3 | 1 | fav | 15 |
| 1962 | Hambletonian | A. C.’s Viking, c. | Hoot Mon | Mr. & Mrs. A. Petersen | Mr. & Mrs. A. Petersen | Sanders Russell | “Tiny” Rogers | Sanders Russell | DuQuoin State Fair | $131,573 | 1-1 | 1:59.3 | ns | 12.40~ | 13 |
| 1961 | Hambletonian | Harlan Dean, c. | Harlan | Max C. Hempt | Keystone Stables | Delvin Miller | Sam Rickett | Jimmy Arthur | DuQuoin State Fair | $147,481 | 1-1 | 1:58.2 | 2 ½ | e*.35 | 19 |
| 1960 | Hambletonian | Blaze Hanover, c. | Hoot Mon | Hanover Shoe Farms | S. A. Camp Farms | Joe O’Brien | “Red” MacPherson | Joe O’Brien | DuQuoin State Fair | $125,283 | 1-7-3-1 | 1:59.3 | ns | e5.55 | 15 |
| 1959 | Hambletonian | Diller Hanover, c. | Star’s Pride | Hanover Shoe Farms | Hall Stables | Ralph Baldwin | “Sonny” Hayes | Frank Ervin | DuQuoin State Fair | $106,719 | 1-1 | 2:01.1 | 2 ½ | e5.65~ | 14 |
| 1958 | Hambletonian | Emily’s Pride, f. | Star’s Pride | Charles W. Phellis | Castleton & Walnut Hall Farms | Fred Egan | Jimmy Cassan | Flave Nipe | DuQuoin State Fair | $111,126 | 1-12-2-1 | 1:59.4 | ½ | 6.80~ | 21 |
| 1957 | Hambletonian | Hickory Smoke, c. | Titan Hanover | Bowman A. Brown | L. B. Sheppard & A. C. Mudge | John Simpson | Issac “Bama” Hill | John Simpson, Sr. | DuQuoin State Fair | $100,603 | 1-1-x-x-1 | 2:00.1 | ½ | 27.15 | 20 |
| 1956 | Hambletonian | The Intruder, c. | Scotland | Walnut Hall Farm | Allwood Stable | Ned Bower | Freddie White | Ned Bower | Good Time Park | $86,863 | 11-1-2-1 | 2:01.2 | ¾ | 1.70 | 11 |
| 1955 | Hambletonian | Scott Frost, c. | Hoot Mon | W. N. Reynolds | S. A. Camp Farms | Joe O’Brien | Don Beal | Joe O’Brien | Good Time Park | $106,830 | 1-1 | 2:00.3 | ns | e7.95 | 16 |
| 1954 | Hambletonian | Newport Dream, c. | Axomite | Newport Stock Farm | Newport Stock Farm | Del Cameron | Jim MacDonald | Del Cameron | Good Time Park | $117,117 | 1-1 | 2:02.4 | ns | *.85 | 23 |
| 1953 | Hambletonian | Helicopter, f. | Hoot Mon | Richard W. Hoke | C. Armstrong & J. Armstrong | Delvin Miller | Bill Horner | Harry Harvey | Good Time Park | $87,637 | 17-1-1 | 2:01.3 | hd | 2.75~ | 16 |
| 1952 | Hambletonian | Sharp Note, c. | Phonograph | Walnut Hall Farm | C. W. Clark | Bi Shively | Leo O’Hara | Bion Shively | Good Time Park | $95,263 | 10-1-2-1 | 2:02.3 | 2 | 1.20~ | 21 |
| 1951 | Hambletonian | Mainliner, c. | Worthy Boy | Castleton Farm | Ralph Kroening | Guy Crippen | Mickey Jackman | Guy Crippen | Good Time Park | $75,209 | 1-1 | 2:02.3 | 1 | barred | 13 |
| 1950 | Hambletonian | Lusty Song, c. | Volomite | Walnut Hall Farm | Hayes Fair Acres | Fay Fitzpatrick | Pete Huckelbye | Delvin Miller | Good Time Park | $69,791 | 1-1 | 2:02 | ns | *.50 | 18 |
| 1949 | Hambletonian | Miss Tilly, f. | Nibble Hanover | Charles W. Phellis | Charles W. Phellis | Fred Egan | Frankie Wallace | Fred Egan | Good Time Park | $59,941 | 1-1 | 2:01.2 | 5 | 80~ | 11 |
| 1948 | Hambletonian | Demon Hanover, c. | Dean Hanover | Hanover Shoe Farms | Mr. & Mrs. Harrison Hoyt | Harrison Hoyt | Donald Boerum | Harrison Hoyt | Good Time Park | $46,267 | 1-1 | 2:02 | 3 | 33.10~ | 13 |
| 1947 | Hambletonian | Hoot Mon, c. | Scotland | Charles W. Phellis | Castleton Farm | Sep Palin | Charlie Julian | Sep Palin | Good Time Park | $51,845 | 2-1-2-1 | 2:00 | 2 | 70~ | 11 |
| 1946 | Hambletonian | Chestertown, c. | Volomite | Henry H. Knight | Walter E. Smith | Tom Berry | “Shorty” Knowlton | Tom Berry | Good Time Park | $51,046 | 2-1-2-1 | 2:02 ½ | ½ | 1.55 | 19 |
| 1945 | Hambletonian | Titan Hanover, c. | Calumet Chuck | Hanover Shoe Farms | Arden Homestead Stable | Harry Pownall | Mickey Jackman | Harry Pownall | Good Time Park | $34,427 | 1-1 | 2:04 | 3 | *.50 | 11 |
| 1944 | Hambletonian | Yankee Maid, f. | Volomite | Henry H. Knight | A. L. Derby | Henry Thomas | “Jimtown” Burbage | Henry Thomas | Good Time Park | $42,298 | 1-1 | 2:04 | 2 | *.38 | 11 |
| 1943 | Hambletonian | Volo Song, c. | Volomite | Walnut Hall Farm | W. H. Strang Jr. | Ben White | Bill Rolling | Ben White | Empire City Track | $38,954 | 3-1-2-1 | 2:02 ½ | 2 ½ | 9.95 | 11 |
| 1942 | Hambletonian | The Ambassador, c. | Scotland | Walnut Hall Farm | W. H. Strang Jr. | Ben White | Arthur Lewis | Ben White | Good Time Park | $38,729 | 5-1-2-1 | 2:04 | 1 | 1.60 | 9 |
| 1941 | Hambletonian | Bill Gallon, c. | Sandy Flash | Hanover Shoe Farms | R. Horace Johnston | Lee Smith | Thornton | Lee Smith | Good Time Park | $43,658 | 6-1-2-1 | 2:05 | 1 | *.47 | 9 |
| 1940 | Hambletonian | Spencer Scott, c. | Scotland | Castleton Farm | Charles W. Phellis | Fred Egan | Phil Lascarbo | Fred Egan | Good Time Park | $40,502 | 1-1 | 2:02 | 1 | 3.28 | 10 |
| 1939 | Hambletonian | Peter Astra, c. | Peter Volo | Walnut Hall Farm | Dr. L. M. Guilinger | H. M. Parshall | Luther Gardner | H. M. Parshall | Good Time Park | $37,962 | 1-1 | 2:04 ¼ | 6 | 1.23 | 10 |
| 1938 | Hambletonian | McLin (Hanover), c. | Mr. McElwyn | W. H. Cane | Hanover Shoe Farms | Henry Thomas | Paul Wright | Henry Thomas | Good Time Park | $37,912 | 1-1 | 2:02 ¼ | 2 | *.85 | 12 |
| 1937 | Hambletonian | Shirley Hanover, f. | Mr. McElwyn | Hanover Shoe Farms | Hanover Shoe Farms | Henry Thomas | Charley Drein | Henry Thomas | Good Time Park | $35,643 | 1-1 | 2:01 ½ | 2 | 10.47 | 10 |
| 1936 | Hambletonian | Rosalind, f. | Scotland | Ben White | Gibson White | Ben White | Pete Mir | Ben White | Good Time Park | $33,321 | 1-1 | 2:01 ¾ | 2 | *.93 | 9 |
| 1935 | Hambletonian | Greyhound, g. | Guy Abbey | Henry H. Knight | E. J. Baker | Sep Palin | Luther Gardner | Sep Palin | Good Time Park | $25,845 | 1-1 | 2:02 ¼ | 5 | *.36 | 8 |
| 1934 | Hambletonian | Lord Jim, c. | Guy Axworthy | Walnut Hall Farm | E. L. Mefford | H. M. Parshall | Bob Davis | H. M. Parshall | Good Time Park | $40,459 | 4-1-2-1 | 2:02 ¾ | 3 | 3.00 | 12 |
| 1933 | Hambletonian | Mary Reynolds, f. | Peter The Brewer | W. N. Reynolds | W. N. Reynolds | Ben White | Chichester | Ben White | Good Time Park | $49,489 | 1-2-2-1 | 2:03 ¾ | 3 | *.59 | 7 |
| 1932 | Hambletonian | The Marchioness, f. | Peter Volo | Walnut Hall Farm | Mrs. Ralph R. Keeler | Will Caton | Tommy White | Will Caton | Good Time Park | $50,921 | 1-2-4-1 | 2:01 ¼ | 1 | 1.50 | 6 |
| 1931 | Hambletonian | Calumet Butler, c. | Truax | Calumet Farm | Calumet Farm | Dick McMahon | Dick McMahon | Good Time Park | $56,859 | 3-1-2-1 | 2:03 ¼ | ns | 10 | ||
| 1930 | Hambletonian | Hanover’s Bertha, f. | Peter Volo | Alexander B. Coxe | Hanover Shoe Farms | Tom Berry | Tom Berry | Good Time Park | $60,309 | 5-1-2-1 | 2:03 | 2 | 8 | ||
| 1929 | Hambletonian | Walter Dear, c. | The Laurel Hall | W. H. Cane | W. H. Cane | Walter Cox | Walter Cox | The Red Mile | $66,226 | 1-1 | 2:02 ¾ | 1 | 10 | ||
| 1928 | Hambletonian | Spencer, c. | Lee Tide | Castleton Farm | David M. Look (Castleton Farm) | Bill Leese | Bill Leese | Syracuse | $54,694 | 1-1 | 2:02 ½ | 2 | 7 | ||
| 1927 | Hambletonian | Iosola’s Worthy, f. | Guy Axworthy | Fred F. Field | E. J. Merkle | Ben White | Marvin Childs | The Red Mile | $73,451 | 1-1 | 2:03 ¾ | hd | 14 | ||
| 1926 | Hambletonian | Guy McKinney, c. | Guy Axworthy | R. L. Nash | Henry B. Rea | Nat Ray | Nat Ray | Syracuse | $73,451 | 1-1 | 2:04 ¾ | ns | 1.50 | 14 | |
| 2025 | Maturity | Elista Hanover | International Moni | Hanover Shoe Farms | Lynn and Philomena Curry & Annie Stoebe | Annie Stoebe | Marth Palafox | David Miller | Meadowlands | $425,000 | 1 | 2:03 | 1⅛ mile | *1.40 | 12 |
| 2024 | Maturity | Chapercraz | Crazy Wow | Purple Haze Stables | Burke Racing, Weaver Bruscemi, P Collura | Ron Burke | Alex Peralta | Yannick Gingras | Meadowlands | $425,000 | 1 | 2:05.2 | 1⅛ mile | 32.70 | 12 |
| 2023 | Maturity | M-M's Dream | Swan For All | Mervin Miller | Eleven Star Stables, F Baldachino, Hillside Stables | Rob Burke | Margaret Gillon | David Miller | Meadowlands | $410,250 | 1 | 2:04.3 | 1⅛ mile | 12.30 | 9 |
| 2022 | Maturity | Bella Bellini | Bar Hopping | David McDuffee | David McDuffee | Nifty Norman | Delmer Alas | Dexter Dunn | Meadowlands | $432,000 | 1 | 2:04.1 | 1⅛ mile | 1.90 | 11 |
| 2021 | Maturity | Beads | Archangel | Atlantic Trot Inc, Steve H Stewart | Buckstone Land Livestock | Per Engblom | Selvin Telon | David Miller | Meadowlands | $400,000 | 1 | 2:04.4 | 1⅛ mile | 8.50 | 12 |
| 2020 | Maturity | Gimpanzee | Chapter Seven | Order By Stable | Courant Inc & SRF Stable | Marcus Melander | Nathalie Norlander | Brian Sears | Meadowlands | $464,900 | 1 | 2:05.4 | 1⅛ mile | *.70 | 13 |
| 2019 | Maturity | Crystal Fashion | Cantab Hall | Hanover Shoe Farms | Fashion Farms | Jim Campbell | Anne Forsberg-Mosner | Tim Tetrick | Meadowlands | $450,000 | 1 | 2:04.3 | 1⅛ mile | 23.20 | 11 |
